| Miejsce pochodzenia: | Wuhan, Chiny |
|---|---|
| Nazwa handlowa: | BonninTech |
| Orzecznictwo: | CE, ISO |
| Numer modelu: | BN-8055 |
| Minimalne zamówienie: | 1 zestaw |
| Cena: | USD2000-8000/set |
| Szczegóły pakowania: | Standardowe pudełko kartonowe eksportowe |
| Czas dostawy: | 5-10 dni |
| Zasady płatności: | T/T |
| Możliwość Supply: | 200 zestawów/miesiąc |
| Sprzęt: | Analizator ładunku cząstek | Zakres pomiarowy: | Prąd strumieniowy -2500mV do +2500mV |
|---|---|---|---|
| Pojemność: | 10 ml - 30 ml | Gwarancja: | 12 miesięcy, dożywotnia pomoc techniczna |
PCA-III Papermaking Wet Chemical Laboratory Particle Charge Analyzer for Anions Cations Testing Principle: Based on the streaming current measurement technology, PCA integrates an automatic titration device, which can precisely control the dosage. PCMS is used to measure the charged state of colloidal substances dissolved in aqueous samples. It is the main tool in the papermaking and wastewater treatment industries for controlling chemical additives in the flocculation